Senior Management Salaries
Breakdown of senior management base salaries:
| Name | Job Title | Grade |
Pay Rate in £5K bands: £55,000 - £59,999 £60,000 - £64,999 £65,000 - £69,999 etc |
| Ms A Quinn | Chief Executive | Exec Grade | £110,000 - £114,999 |
| Miss J Brigham | Director of Strategy and Performance | Exec Grade | £95,000 - £99,999 |
| Mr J Maguire | Director of Finance | Exec Grade | £95,000 - £99,999 |
| Mr J Geates | Director of Scottish Police College | Exec Grade | £95,000 - £99,999 |
| Mr T Nelson | Director of Forensic Services | Exec Grade | £90,000 - £94,999 |
| Mr M Leven | Chief Information Officer | Exec Grade | £90,000 - £94,999 |
| Ms G Campbell | Director of Human Resources | Exec Grade | £85,000 - £89,999 |
| Mr J McCroskie | Head of Corporate Communications | Grade 7 | £65,000 - £69,999 |
*As at 31 January 2012